Benchmarking
2023 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 373,287 kWh of electricity, 8268.0 therms of natural gas, and 643.5 gallons of propane, emitting a total of 89.0 Metric Tons CO 2 e.
2022 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity (kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 129 | 316.3 | 52 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 72.8 | 94.5 | 20 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 6.6 | 9.4 | 4 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 1 | 2.9 | 0 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 130 | 190.6 | 14 | 14 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 416,886 kWh of electricity, 11.017 therms of natural gas, and 660.9 gallons of propane, emitting a total of 14 Metric Tons CO2e.
2021 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity (kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 143.1 | 340.8 | 58 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 83.6 | 105.5 | 24 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 6.5 | 9.3 | 4 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 0.9 | 2.5 | 0 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 101.9 | 146.7 | 11 | 31 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 401,088 kWh of electricity, 5,118.60 therms of natural gas, and 1048.75 gallons of propane, emitting a total of 97 Metric Tons CO2e.
2020 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity (kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 138.5 | 340.8 | 59 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 82 | 103.9 | 23 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 5.3 | 8.4 | 3 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 0.7 | 2 | 0 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 98.3 | 139.6 | 10 | 35 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 398,046 kWh of electricity, 8,631.30 therms of natural gas, and 612.05 gallons of propane, emitting a total of 95 Metric Tons CO2e.
2019 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity(kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 139.5 | 339.3 | 60 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 97 | 123.2 | 28 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 7.4 | 11 | 4 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 1.2 | 3.4 | 0 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 104.4 | 157.2 | 11 | 11 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 414,045 kWh of electricity, 10,779.8 therms of natural gas, and 847.8 gallons of propane, emitting a total of 103 Metric Tons CO 2 e.
2018 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity(kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 141.7 | 361 | 66 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 100.9 | 120.9 | 29.2 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 4.7 | N/A | 2.5 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 1 | 2.7 | 0.1 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 114.1 | 193.1 | 11.8 | 6 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 453,236 kWh of electricity, 8,775.4 therms of natural gas, and 267.1 gallons of propane, emitting a total of 109.6 Metric Tons CO2e.