Benchmarking
2019 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity(kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 139.5 | 339.3 | 60 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 97 | 123.2 | 28 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 7.4 | 11 | 4 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 1.2 | 3.4 | 0 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 104.4 | 157.2 | 11 | 11 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 414,045 kWh of electricity, 10,779.8 therms of natural gas, and 847.8 gallons of propane, emitting a total of 103 Metric Tons CO 2 e.
2018 Energy Use Data
Village of Weedsport Municipal Buildings over 1,000 square feet
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity(kBtu/ft2) | Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
DPW, WWTP, press room, storage | 2621 Earl Street | Wastewater Treatment Plant, Other – public services | 11,284 | 141.7 | 361 | 66 | N/A |
Firehouse | 8892 South Street | Fire Station | 5,624 | 100.9 | 120.9 | 29.2 | N/A |
Recycling and Composting | 2621 Earl Street | Other – public services | 10,480 | 4.7 | N/A | 2.5 | N/A |
Trolley Park Pavilion | 8868 South Street | Other – recreation | 2,400 | 1 | 2.7 | 0.1 | N/A |
Village Hall | 8892 South Street | Office | 2,160 | 114.1 | 193.1 | 11.8 | 6 |
Municipal buildings in the Village of Weedsport over 1,000 square feet used a total of 453,236 kWh of electricity, 8,775.4 therms of natural gas, and 267.1 gallons of propane, emitting a total of 109.6 Metric Tons CO2e.